HOME

Ω Omega Golf League Points

DIRECTORY

  POINTS May all month  
      Handicp Points  
1 Aton, Walt 1013 27 9 POST
2 Briggs, Lewis 1988 20 10 ALL
3 Currie, Phil 1773 17 19 SCORES!
4 DeVoti, Harry 4157 19 17  
5 DeVoti, Tom 1641 25 11  
6 Donofrio, Tony 1507 28 10  
7 Fenlon, Jack 1510 20 16  
8 Haley, Bud 1648 20 16  
9 Harmon, Pat 1549 17 19  
10 Haviland,Pierce 4237 27 10  
11 Howlett,Ron 1701 30 10  
12 Ingham,Tom 4273 15 21  
13 Keena, Dick 1655 21 15  
14 Lanza, Roy 4114 18 18  
15 Lazzaro, Chuck 1238 20 16  
16 Locher,Kline 1246 13 23  
17 McBride, Dalton 1492 26 10  
18 Millstein,Jerry 4055 23 13  
19 Monck, John 4222 30 10  
20 Peacock,Barry 4212 8 28  
21 Schneider,Bill 4224 18 18  
22 Sekol, Mike 1941 27 10  
23 Spafford, Bob 4035 19 17  
24 Spagnuolo, Nick 4258 15 21  
25 Starr, Mike 4177 18 18  
26 Stierna, Maynard 1582 21 15  
27 Teasdale, Pete 4030 25 11  
28 Tirsway, Norm 1023 18 18  
29 VanSavage, Reg 1519 28 10  
30